Use
This system adopts the power conversion method to achieve stable frequency and voltage supply, which are efficient and reliable. It has the characteristics of stable frequency, wide load adaptability, automatic current limiting, multiple protection, rapid protection, small size, high efficiency, easy installation, and convenient maintenance. This system will greatly improve the life of the ship's electrical equipment, reduce the failure rate, and have obvious effects for fuel saving and labor saving.
Technical parameter
Product Type | nput Range | Output Range | Current limiting protection | Degree of Protection of Enclosure
| |||||
Rated Voltage(V) | Overvoltage Protection(V) | Undervoltage Protection(V) | Rated Voltage(V) | Rated Frequency(Hz) | Rated Current(A) | ||||
ZDWP-2H series | ZDWP-15H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 27 | ≥105%/2min、 100%~105%/15min | IP22 |
ZDWP-20H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 36 | IP22 | ||
ZDWP-24H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 43.2 | IP22 | ||
ZDWP-30H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 54 | IP22 | ||
ZDWP-3H series | ZDWP-40H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 72 | ≥105%/2min 100%~105%/15min | IP22 |
ZDWP-4H series
| ZDWP-50H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 90 | ≥105%/2min、 100%~105%/15min | IP22 |
ZDWP-75H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 135 | IP22 | ||
ZDWP-90H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 162 | IP22 | ||
ZDWP-100H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 180 | IP22 | ||
ZDWP-5H series | ZDWP-120H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 216 | ≥105%/2min、 100%~105%/15min | IP22 |
ZDWP-150H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 270 | IP22 | ||
ZDWP-200H | AC 400~440 | AC 530 | ≤300 | AC 400±2.5% | 50/60 | 360 | IP22 | ||
Equipment drawings

CN
EN




