Use
This series of generators is suitable for fishing boats and transport ships, engineering ships.
This generator structure is anti-drip transition type and adopts harmonic excitation system which has the advantages of simple structure,safety use, and easy maintenance. The generator and the prime mover can be directly connected or connected with a V-belt.
Technical parameter
Size & Type | Rated Power | Rated Voltage | Rated Revolution | Frequency (Hz) | Current | Power Factor | Degree Class | Insulation Class | Wiring mode | Phase Number | Voltage regulation rate | Efficiency |
STC2-12-4H | 12kw | 400V | 1500r/min | 50Hz | 21.7A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 83.8 |
STC2-15-4H | 15kw | 400V | 1500r/min | 50Hz | 27.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.0 |
STC2-20-4H | 20kw | 400V | 1500r/min | 50Hz | 36.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.3 |
STC2-24-4H | 24kw | 400V | 1500r/min | 50Hz | 43.3A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.5 |
STC2-30-4H | 30kw | 400V | 1500r/min | 50Hz | 54.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.8 |
STC2-40-4H | 40kw | 400V | 1500r/min | 50Hz | 72.2A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.0 |
STC2-50-4H | 50kw | 400V | 1500r/min | 50Hz | 90.2A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.2 |
Equipment drawings

CN
EN





